Notifications
The Notifications tab lets you subscribe to updates about shipments, assets, or devices. Notifications help you stay informed about important system events in real-time.
You can choose how notifications are delivered:
- Emails – Receive alerts in your inbox for quick access.
Accessing Notifications Menu
To access the Notifications menu:
- Log in to the Relativity Platform.
- In the top-right corner, hover over the Profile icon.
- Choose Notifications from the menu to open the Email event types.
- Choose Manage Settings > Notification.
Email Notifications
The Email Notifications section shows a searchable list of system-triggered events that you can subscribe to for real-time email alerts.
Events are grouped into following two categories:
- Common Notifications
- Asset Events
- Device Events
- Site Events
- Shipment Tracking
- Shipment Events
- Cold Chain Monitoring
- Shipment Events
Selecting an event from the list opens its subscription settings.
Common Notification Events
You can subscribe to the following types of notifications under Common Notifications. These event categories cover key activities across assets, devices, and sites.
- Asset Events: Triggered when asset-related actions occur, such as creation, provisioning, deprovisioning, dwell time, low battery, shock, tilt, or flight mode transitions.
- Device Events: Triggered by device activities, such as device return, cellular connectivity updates, or Bluetooth Low Energy (BLE) events.
- Site Events: Triggered when site-related actions occur, such as site creation, gateway provisioning, printer provisioning, or deprovisioning.
Following is a breakdown of supported events grouped into three categories:
| Asset Events | Description |
|---|---|
| Asset - Tag Out | Triggered when an asset is tagged out of a location or process. |
| Asset - Created | Triggered when a new asset is created in the platform. |
| Asset - Provisioned | Triggered when an asset is provisioned and ready for use. |
| Asset - Deprovisioned | Triggered when an asset is deprovisioned and no longer active. |
| Asset - Door Open | Triggered when an asset’s door or compartment is opened. |
| Asset - Tilt | Triggered when tilt or orientation of an asset changes beyond thresholds. |
| Asset - Flight Mode Enter | Triggered when an asset enters flight-safe mode. |
| Asset - Flight Mode Exit | Triggered when an asset exits flight-safe mode. |
| Asset - Shock | Triggered when an asset experiences a shock event (impact detected). |
| Asset - Dwell Time | Triggered when an asset remains stationary beyond the configured dwell time. |
| Asset - Low Battery | Triggered when an asset's device reports low battery status. |
| Asset - Tag In | Triggered when an asset is tagged into a location or process. |
| Device Event | Description |
|---|---|
| Device - Returned | Triggered when a device is returned to the system or inventory. |
| Site Event | Description |
|---|---|
| Site - Printer Provisioned | Triggered when a printer at a site is successfully provisioned. |
| Site - Gateway Deprovisioned | Triggered when a gateway at a site is deprovisioned or removed. |
| Site - Created | Triggered when a new site is created in the system. |
| Site - Gateway Provisioned | Triggered when a gateway at a site is successfully provisioned. |
Shipment Tracking Events
If you are using the Shipment Tracking module, you can subscribe to the following types of notifications. These events cover the full lifecycle of shipments, including creation, updates, transit milestones, and exception handling.
| Event Name | Description |
|---|---|
| Shipment - Status Changed | Triggered when the overall status of a shipment changes. |
| Shipment - Asset Missing | Triggered when an asset linked to a shipment is detected as missing. |
| Shipment - Asset Separated | Triggered when an asset becomes separated from its shipment. |
| Shipment - Low Battery < 10% | Triggered when a device in the shipment reports battery below 10%. |
| Shipment - Low Battery < 3% | Triggered when a device in the shipment reports battery below 3%. |
| Shipment - Tracker Not Reporting | Triggered when a tracker stops sending updates for a shipment. |
| Shipment - Shipment Missing | Triggered when the entire shipment is reported missing. |
| Shipment - Shipment Recovered | Triggered when a previously missing shipment is recovered. |
| Shipment - Shock | Triggered when a shipment experiences a shock event (impact detected). |
| Shipment - Door Open | Triggered when the shipment’s container or door is opened. |
| Shipment - Tilt | Triggered when the shipment is tilted beyond configured thresholds. |
| Shipment - Phone Tracker Started | Triggered when phone-based shipment tracking begins. |
| Shipment - Country Change | Triggered when the shipment crosses into a new country. |
| Shipment - Incorrect Destination | Triggered when the shipment is routed to an incorrect destination. |
| Shipment - Asset Recovered | Triggered when an asset previously missing from the shipment is recovered. |
| Shipment - Tracker Reporting | Triggered when a tracker resumes sending updates for a shipment. |
| Shipment - Dwell Time | Triggered when the shipment remains stationary beyond a set time threshold. |
| Shipment - Phone Tracker Ended | Triggered when phone-based shipment tracking ends. |
| Shipment - Flight Mode Enter | Triggered when a device in the shipment enters flight-safe mode. |
| Shipment - Flight Mode Exit | Triggered when a device in the shipment exits flight-safe mode. |
| Shipment - Preparing | Triggered when the shipment is being prepared for dispatch. |
| Shipment - Arriving | Triggered when the shipment is nearing its delivery destination. |
| Shipment - Delivered | Triggered when the shipment has been successfully delivered. |
| Shipment - Partially Delivered | Triggered when only part of a shipment has been delivered. |
| Shipment - Awaiting POD | Triggered when the shipment is awaiting Proof of Delivery confirmation. |
| Shipment - Resolved | Triggered when a shipment-related issue or alert has been resolved. |
| Shipment - Proof of Delivery | Triggered when Proof of Delivery is successfully captured. |
| Shipment - Low Battery | Triggered when a device in the shipment reports low battery. |
| Shipment - Destination Changed | Triggered when the shipment’s destination has been updated. |
| Shipment - Ready | Triggered when the shipment is ready for dispatch or transit. |
| Shipment - In Transit | Triggered when the shipment is on its way to the next or final destination. |
| Shipment - Location Mismatch | Triggered when the shipment’s location does not match expected data. |
| Shipment - Parcel Tracking Updated | Triggered when parcel-level tracking information is updated. |
| Shipment - Shipment Not On Flight | Triggered when a shipment expected to be airborne is not on the flight. |
| Shipment - Shipment Nearby | Triggered when the shipment is close to its expected delivery location. |
| Shipment - Likely Delivered | Triggered when system conditions indicate the shipment is likely delivered. |
| Shipment - Exception | Triggered when a shipment encounters an exception (e.g., lost, damaged). |
| Shipment - Failed Attempt | Triggered when a delivery attempt for the shipment fails. |
Cold Chain Monitoring
If you are using the Cold Chain Monitoring module, you can subscribe to the following types of notifications. These events cover the full lifecycle of shipments, including creation, updates, transit milestones, and exception handling.
| Event Name | Description |
|---|---|
| Shipment - Preparing | Triggered when the shipment is being prepared for dispatch. |
| Shipment - Status Changed | Triggered when the overall status of a shipment changes. |
| Shipment - Ready | Triggered when a shipment is ready for dispatch or transit. |
| Shipment - In Transit | Triggered when the shipment is on its way to the next or final destination. |
| Shipment - Arriving | Triggered when the shipment is nearing its delivery destination. |
| Shipment - Delivered | Triggered when the shipment has been successfully delivered. |
| Shipment - Shipment Recovered | Triggered when a previously missing shipment is recovered. |
| Shipment - Resolved | Triggered when a shipment-related issue or alert has been resolved. |
| Shipment - Temperature Excursion | Triggered when the shipment experiences a temperature excursion. |
| Shipment - Shock | Triggered when a shipment experiences a shock event (impact detected). |
| Shipment - Dwell Time | Triggered when the shipment remains stationary beyond a set time threshold. |
| Shipment - Light | Triggered when unexpected light exposure is detected (e.g., container opened). |
| Shipment - Low Battery | Triggered when a device in the shipment reports low battery. |
| Shipment - Tracker Not Reporting | Triggered when a tracker stops sending updates for a shipment. |
| Shipment - Tracker Reporting | Triggered when a tracker resumes sending updates for a shipment. |
| Shipment - Destination Changed | Triggered when the shipment’s destination has been updated. |
| Shipment - Shipment Missing | Triggered when the entire shipment is reported missing. |
| Shipment - Location Mismatch | Triggered when the shipment’s location does not match expected data. |
| Shipment - Parcel Tracking Updated | Triggered when parcel-level tracking information is updated. |
| Shipment - Shipment Not On Flight | Triggered when a shipment expected to be airborne is not on the flight. |
Subscribing to an Event
To receive notifications for a specific event via email:
-
Navigate to:
Notifications > Notification Type > Event Type > Select Event- Notification Type: Choose from Common Notifications, Shipment Tracking, or Cold Chain Monitoring.
- Event Type: Expand the category (Example: Shipment Events) and select the desired event.
-
In the right-hand panel under Emails:
- Enter Email: Enter the email address where notifications should be sent.
- If the user already has access to the platform, their name will appear in the dropdown list. Start typing to quickly search and select them.
- For a new user, enter the full and correct email address manually, then click Add.
- Add: Click Add to subscribe the email to the selected event.
- Enter Email: Enter the email address where notifications should be sent.
-
Subscribed email addresses appear in a list below, with the option to:
- Remove (bin icon): Click the bin icon next to the email address to unsubscribe it at any time.
Enable/Disable Event Type
You can enable or disable an entire event type to control whether notifications are sent.
- Toggle the switch in the right panel to activate or deactivate event notifications according to your operational requirements.
Note: Disabling an event type prevents all subscribed users from receiving notifications for that event until re-enabled.
Best Practices
- Use distribution lists: Instead of adding multiple individual email addresses, use a group or distribution list to simplify management.
- Keep contacts updated: Regularly review and update subscribed email addresses to ensure alerts reach the correct recipients.
- Avoid personal accounts: Use official work email addresses to maintain security and ensure accountability.
- Enable only necessary events: Subscribe only to the events relevant to your operations to avoid notification fatigue.
- Test before deployment: Send test notifications to verify that emails are delivered correctly and not filtered into spam.
- Monitor critical alerts: Assign responsibility to specific team members to monitor and act on critical event notifications promptly.
Updated about 1 month ago
